| 4th Quarter Play-by-Play |
| Vul | 1-10 | on Vul34 | Start of 4th quarter, clock 15:00. |
| Vul | 1-10 | on Vul34 | BRANNON,Richard rush for loss of 1 yard to the VUL33 (M. Klein). |
| Vul | 2-11 | on Vul33 | YEAGER,Emmanuel pass complete to POWELL,Joe for 10 yards to the VUL43, out-of-bounds. |
| Vul | 3-1 | on Vul43 | Johnson,Brandon rush for 5 yards to the VUL48, 1ST DOWN VUL (A.J. Jones). |
| Vul | 1-10 | on Vul48 | Johnson,Brandon rush for 1 yard to the VUL49 (S. Bynoe;Z. Epting). |
| Vul | 2-9 | on Vul49 | YEAGER,Emmanuel pass incomplete to 85, QB hurry by M. Klein. |
| Vul | 3-9 | on Vul49 | YEAGER,Emmanuel pass intercepted by Z. Wingfield at the NGU25, Z. Wingfield return 3 yards to the NGU28, out-of-bounds. |
| | Drive: 8 plays, 42 yards, TOP 3:10 |
| Ngu | 1-10 | on Ngu28 | NORTH GREENVILLE drive start at 12:45. |
| Ngu | 1-10 | on Ngu28 | N. Hughes pass incomplete to T. Malphrus (ROBINSON,Monte). |
| Ngu | 2-10 | on Ngu28 | N. Hughes pass complete to T. Weeks for loss of 1 yard to the NGU27 (KNIGHT,Ian). |
| Ngu | 3-11 | on Ngu27 | N. Hughes pass complete to F. Martino for 22 yards to the NGU49, 1ST DOWN NGU (LEWIS,Keith;ROBINSON,Monte). |
| Ngu | 1-10 | on Ngu49 | N. Hughes pass complete to K. Connell for 2 yards to the VUL49, fumble forced by MATTHEWS,Dontra, fumble by K. Connell recovered by NGU K. Connell at VUL49. |
| Ngu | 2-8 | on Vul49 | N. Hughes pass incomplete to F. Martino (WASHINGTON,Breo). |
| Ngu | 3-8 | on Vul49 | N. Hughes pass complete to T. Weeks for 25 yards to the VUL24, 1ST DOWN NGU (WASHINGTON,Breo). |
| Ngu | 1-10 | on Vul24 | D. Paulk rush for 2 yards to the VUL22 (ROSS,Lakendrick). |
| Ngu | 2-8 | on Vul22 | N. Hughes pass complete to T. Malphrus for loss of 2 yards to the VUL24 (BRAXTON,Randall). |
| Ngu | 3-10 | on Vul24 | N. Hughes sacked for no gain to the VUL24 (ROSS,Lakendrick), fumble by N. Hughes recovered by VUL ROSS,Lakendrick at VUL24. |
| | Drive: 9 plays, 48 yards, TOP 4:11 |
| Vul | 1-10 | on Vul24 | VUL drive start at 08:34. |
| Vul | 1-10 | on Vul24 | YEAGER,Emmanuel pass complete to BRANNON,Richard for 18 yards to the VUL42, 1ST DOWN VUL (A.J. Jones). |
| Vul | 1-10 | on Vul42 | YEAGER,Emmanuel pass complete to POWELL,Joe for loss of 2 yards to the VUL40 (A.J. Jones). |
| Vul | 2-12 | on Vul40 | YEAGER,Emmanuel pass incomplete to ROBERTSON,John. |
| Vul | 3-12 | on Vul40 | YEAGER,Emmanuel rush for 14 yards to the NGU46, 1ST DOWN VUL (A.J. Jones). |
| Vul | 1-10 | on Ngu46 | YEAGER,Emmanuel pass complete to Johnson,Brandon for 7 yards to the NGU39 (B. Meredith). |
| Vul | 2-3 | on Ngu39 | YEAGER,Emmanuel pass complete to CRAWFORD,DaRay for 1 yard to the NGU38 (I. Johnson). |
| Vul | 3-2 | on Ngu38 | YEAGER,Emmanuel pass complete to GREEN,Ronald for 8 yards to the NGU30, 1ST DOWN VUL. |
| Vul | 1-10 | on Ngu30 | YEAGER,Emmanuel pass incomplete to Johnson,Brandon, QB hurry by J. Hammett. |
| Vul | 2-10 | on Ngu30 | NELOMS,Avery pass complete to GREEN,Ronald for 20 yards to the NGU10, 1ST DOWN VUL (I. Johnson). |
| Vul | 1-G | on Ngu10 | Johnson,Brandon rush for 4 yards to the NGU6 (A.J. Jones). |
| Vul | 2-G | on Ngu06 | YEAGER,Emmanuel pass incomplete to GREEN,Ronald, QB hurry by M. Klein. |
| Vul | 3-G | on Ngu06 | Timeout VUL, clock 04:33. |
| Vul | 3-G | on Ngu06 | YEAGER,Emmanuel pass incomplete to CRAWFORD,DaRay (T. Anderson). |
| Vul | 4-G | on Ngu06 | Timeout VUL, clock 04:28. |
| Vul | 4-G | on Ngu06 | VASQUEZ,Chris field goal attempt from 23 GOOD, clock 04:24. |
| North Greenville 10, VUL 3 |
| | Drive: 13 plays, 70 yards, TOP 4:10 |
| | | VASQUEZ,Chris kickoff 22 yards to the NGU43, out-of-bounds, NGU ball on NGU43. |
| Ngu | 1-10 | on Ngu43 | NORTH GREENVILLE drive start at 04:22. |
| Ngu | 1-10 | on Ngu43 | D. Paulk rush for no gain to the NGU43 (ROSS,Lakendrick;KNIGHT,Ian). |
| Ngu | 2-10 | on Ngu43 | D. Paulk rush for 4 yards to the NGU47 (ROSS,Lakendrick). |
| Ngu | 3-6 | on Ngu47 | N. Hughes pass complete to T. Weeks for 2 yards to the NGU49 (KNIGHT,Ian). |
| Ngu | 4-4 | on Ngu49 | PENALTY VUL roughing passer 17 yards to the VUL34, 1ST DOWN NGU. |
| Ngu | 1-10 | on Vul34 | D. Paulk rush for 3 yards to the VUL31 (BOOKER,Michael). |
| Ngu | 2-7 | on Vul31 | PENALTY VUL roughing passer (BRAXTON,Randall) 14 yards to the VUL17, 1ST DOWN NGU. |
| Ngu | 1-10 | on Vul17 | T. Hillary rush for loss of 5 yards to the VUL22 (BRAXTON,Randall). |
| Ngu | 2-15 | on Vul22 | Timeout VUL, clock 01:44. |
| Ngu | 2-15 | on Vul22 | D. Paulk rush for 1 yard to the VUL21 (HARRIS,Tyler). |
| Ngu | 3-14 | on Vul21 | PENALTY NGU delay of game (T. Hillary) 5 yards to the VUL26. |
| Ngu | 3-19 | on Vul26 | D. Paulk rush for 2 yards to the VUL24 (BRAXTON,Randall). |
| Ngu | 4-17 | on Vul24 | Timeout North Greenville, clock 00:12. |
| Ngu | 4-17 | on Vul24 | T. Hillary rush for loss of 2 yards to the VUL26. |
| | Drive: 8 plays, 31 yards, TOP 4:16 |
| Vul | 1-10 | on Vul26 | VUL drive start at 00:06. |
| Vul | 1-10 | on Vul26 | YEAGER,Emmanuel pass complete to GREEN,Ronald for 9 yards to the VUL35. |
| | Drive: 1 play, 9 yards, TOP 0:00 |