| 4th Quarter Play-by-Play |
| Albn | 3-6 | on Albn20 | Start of 4th quarter, clock 15:00. |
| Albn | 3-6 | on Albn20 | Jennings,Stan sacked for loss of 5 yards to the ALBN15 (N. Batchelor). |
| Albn | 4-11 | on Albn15 | Jones,Luke punt 41 yards to the NGU44, downed. |
| | Drive: 3 plays, minus 16 yards, TOP 1:12 |
| Ngu | 1-10 | on Ngu44 | NORTH GREENVILLE drive start at 14:05. |
| Ngu | 1-10 | on Ngu44 | A. Seigler at QB for North Greenville. |
| Ngu | 1-10 | on Ngu44 | K. Peck rush for 12 yards to the ALBN44, out-of-bounds (McRae,Rashad), PENALTY NGU holding (K. Connell) 4 yards to the NGU40, NO PLAY. |
| Ngu | 1-14 | on Ngu40 | M. Wilson rush for loss of 1 yard to the NGU39 (Goosby,Damien). |
| Ngu | 2-15 | on Ngu39 | K. Peck rush for 28 yards to the ALBN33, 1ST DOWN NGU, out-of-bounds (Taylor,Matthew). |
| Ngu | 1-10 | on Albn33 | A. Seigler rush for 33 yards to the ALBN0, 1ST DOWN NGU, TOUCHDOWN, clock 12:14. |
| | | J. Gravely kick attempt good. |
| North Greenville 63, Albany State 7 |
| | Drive: 3 plays, 56 yards, TOP 1:51 |
| | | P. Langford kickoff 47 yards to the ALBN23, Atkins,Jessie return 13 yards to the ALBN36 (T. Anderson). |
| Albn | 1-10 | on Albn36 | ALBANY STATE drive start at 12:08. |
| Albn | 1-10 | on Albn36 | Schaeffer,Blaiz at QB for Albany State. |
| Albn | 1-10 | on Albn36 | PENALTY ALBN false start (Nelson,Darvel) 4 yards to the ALBN32. |
| Albn | 1-14 | on Albn32 | Jennings,Stan sacked for loss of 7 yards to the ALBN25 (A. Jones). |
| Albn | 2-21 | on Albn25 | Schaeffer,Blaiz pass complete to Bell,Mark for 11 yards to the ALBN36, out-of-bounds (CJ. Thomas). |
| Albn | 3-10 | on Albn36 | Timeout Albany State, clock 11:01. |
| Albn | 3-10 | on Albn36 | Schaeffer,Blaiz pass complete to Mitchum,Jamel for 40 yards to the NGU24, 1ST DOWN ALBN (T. Anderson). |
| Albn | 1-10 | on Ngu24 | Schaeffer,Blaiz pass incomplete to Ponder,Orion, QB hurry by T. Anderson. |
| Albn | 2-10 | on Ngu24 | Schaeffer,Blaiz pass complete to Atkins,Jessie for 22 yards to the NGU2, 1ST DOWN ALBN (D. Foster;R. Hughes). |
| Albn | 1-G | on Ngu02 | Carey,Darryl rush for 1 yard to the NGU1 (N. Batchelor). |
| Albn | 2-G | on Ngu01 | Schaeffer,Blaiz pass complete to Nelson,Darius for 1 yard to the NGU0, TOUCHDOWN, clock 09:12. |
| | | Torstenson,Tory kick attempt good. |
| North Greenville 63, Albany State 14 |
| | Drive: 7 plays, 64 yards, TOP 2:56 |
| | | Hamilton,Brand kickoff 58 yards to the NGU12, T. Jones return 23 yards to the NGU35 (Whitfield,Larry). |
| Ngu | 1-10 | on Ngu35 | NORTH GREENVILLE drive start at 09:05. |
| Ngu | 1-10 | on Ngu35 | M. Wilson rush for 5 yards to the NGU40 (Affortu,Daniel). |
| Ngu | 2-5 | on Ngu40 | A. Seigler rush for 1 yard to the NGU41 (Queen,Demonte), PENALTY NGU holding (R. Thurn) 10 yards to the NGU30, NO PLAY. |
| Ngu | 2-15 | on Ngu30 | A. Seigler rush for 12 yards to the NGU42 (Gaskins,Jamark). |
| Ngu | 3-3 | on Ngu42 | Timeout North Greenville, clock 07:03. |
| Ngu | 3-3 | on Ngu42 | M. Wilson rush for 8 yards to the 50 yardline, 1ST DOWN NGU (Queen,Demonte). |
| Ngu | 1-10 | on Ngu50 | A. Seigler rush for 11 yards to the ALBN39, 1ST DOWN NGU (Brown,Brandon). |
| Ngu | 1-10 | on Albn39 | K. Peck rush for 8 yards to the ALBN31, out-of-bounds (McRae,Rashad). |
| Ngu | 2-2 | on Albn31 | K. Peck rush for no gain to the ALBN31 (Dudley,Marcaviu). |
| Ngu | 3-2 | on Albn31 | K. Peck rush for 2 yards to the ALBN29, 1ST DOWN NGU (Whitfield,Larry). |
| Ngu | 1-10 | on Albn29 | K. Peck rush for no gain to the ALBN29 (Blash,Justin). |
| Ngu | 2-10 | on Albn29 | M. Wilson rush for loss of 1 yard to the ALBN30 (Brown,Brandon). |
| Ngu | 3-11 | on Albn30 | K. Peck rush for 2 yards to the ALBN28 (McRae,Rashad). |
| Ngu | 4-9 | on Albn28 | PENALTY NGU DQ 5 yards to the ALBN33. |
| Ngu | 4-14 | on Albn33 | J. Buckley punt 17 yards to the ALBN16, downed. |
| | Drive: 10 plays, 32 yards, TOP 8:05 |
| Albn | 1-10 | on Albn16 | ALBANY STATE drive start at 01:00. |
| Albn | 1-10 | on Albn16 | Schaeffer,Blaiz rush for 11 yards to the ALBN27, 1ST DOWN ALBN, out-of-bounds. |
| Albn | 1-10 | on Albn27 | Schaeffer,Blaiz pass complete to Ponder,Orion for 14 yards to the ALBN41, 1ST DOWN ALBN (T. Stepney). |
| Albn | 1-10 | on Albn41 | Schaeffer,Blaiz pass incomplete to Bell,Mark. |
| Albn | 2-10 | on Albn41 | Schaeffer,Blaiz pass complete to Bell,Mark for 8 yards to the ALBN49, out-of-bounds (P. Scott). |
| Albn | 3-2 | on Albn49 | Schaeffer,Blaiz rush for 13 yards to the NGU38, 1ST DOWN ALBN (L. Terrell). |
| Albn | 1-10 | on Ngu38 | Schaeffer,Blaiz pass incomplete to Atkins,Jessie. |
| Albn | 2-10 | on Ngu38 | Schaeffer,Blaiz pass intercepted by T. Anderson at the NGU25, T. Anderson return 5 yards to the NGU30. |
| | Drive: 7 plays, 46 yards, TOP 1:00 |
| Ngu | 1-10 | on Ngu30 | NORTH GREENVILLE drive start at 00:00. |
| Ngu | 1-10 | on Ngu30 | End of game, clock 00:00. |